* Reference Links Page * SOTA Specific Links
* My Equipment Loadout * DMR Tips * My Youtube Channel
I monitor 146.520 and DMR SOTA (973), track me on the trail HERE. Donate HERE, Mastodon
Amateur Radio / HAM BLOG for N1CLC
NOTE: This will be updated as I learn more.
As of 9/25/2026, I’ve started playing with MeshCore in SoCal. There is one heck of a repeater network and enthusiastic deployment here. I’m in San Diego, and I should be able to reliably communicate with anyone in SoCal (from the Mexican boarder to the mountains NW of LA) that is on “the mesh” (assume I’m always taking about “MeshCore”).
Below is my configuration, testing, experience / issues today. I’ll be updating this as I go along.
(Click on images for larger)

(click on any image for larger)
2025 Was a busy year for me
The stats from my Summits on The Air activities, although not record breaking, were edging closer to my personal best.
| Year | Summits | Total Points | Hiked Miles | MTB Miles | Elevation Gain * | Uniques | First Activations |
| 2017 | 13 | 17 | 42 | 4 | 10,375 | 9 | 1 |
| 2018 | 59 | 303 | 244 | 0 | 57,859 | 47 | 2 |
| 2019 | 62 | 367 | 207 | 0 | 50,273 | 21 | 2 |
| 2020 | 104 | 543 | 338 | 4 | 83,390 | 33 | 3 |
| 2021 | 85 | 537 | 294 | 32 | 74,394 | 23 | 3 |
| 2022 | 108 | 552 | 317 | 16 | 80,102 | 16 | 2 |
| 2023 | 161 | 792 | 489 | 25 | 119,586 | 34 | 0 |
| 2024 | 153 | 720 | 422 | 14 | 108,992 | 24 | 1 |
| 2025 | 161 | 747 | 431 | 0 | 108,053 | 20 | 1 |
| Grand Total | 906 | 4578 | 2784.25 | 95.03 | 693,024 | 227 | 15 |
* Elevation gained is only counted when hiking or MTB |
<Click on photos for larger>