Well it's my first day up at my cabin in Alpine AZ and I decided to tackle one of the more difficult peaks, Escudilla Mountain. It has a little more than 1,500 feet of gain but really not that hard except it starts at over 9,000 feet and goes up to almost 11,000. What makes this one difficult is all of the fallen trees on the trail. It gets worse at the top and I decided to go to the designated high point just to the north which was a massive pain in the ass. From the time I got out of the car it was almost 7 hours of play. I decided that 7+ miles of difficult hiking wasn't good enough so I drove up to South mountain for some more. I'll stop here, and let you enjoy the video I put together.... with some screw-ups that I made during post-production.
The logbooks and loadout are below
Contacts
Date:16/05/2020 | Summit:W7A/AE-006 (Escudilla Mountain) | Call Used:N1CLC | Points: 10
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
16:57 | K6KM | 14MHz | CW | |
17:01 | W5GAI | 14MHz | CW | |
17:02 | WA7E | 14MHz | CW | |
17:04 | NS7P | 14MHz | CW | |
17:06 | ND0C | 14MHz | CW | |
17:06 | WA2USA | 14MHz | CW | |
17:09 | W0MNA | 14MHz | CW | |
17:10 | W0ERI | 14MHz | CW | |
17:11 | K0LA | 14MHz | CW | |
17:11 | ON4VT | 14MHz | CW | |
17:15 | WW7D | 14MHz | CW | |
17:16 | WN4AT | 14MHz | CW | |
17:17 | N4EX | 14MHz | CW | |
17:18 | N6WT | 14MHz | CW | |
17:20 | W5ODS | 14MHz | CW | |
17:20 | N2ESE | 14MHz | CW | |
17:22 | K9OZ | 14MHz | CW | |
17:23 | W4KRN | 14MHz | CW | |
17:23 | KG3W | 14MHz | CW | |
17:24 | WU7H | 14MHz | CW | |
17:26 | K0BWR | 14MHz | CW | |
17:29 | AA5VE | 14MHz | CW | |
17:45 | AB4PP | 14MHz | SSB | |
17:47 | K7GT | 14MHz | SSB | |
17:48 | W8APS | 14MHz | SSB | |
17:50 | N6DNM | 14MHz | SSB | |
17:51 | K6LDQ | 14MHz | SSB | |
17:53 | WD6TED | 7MHz | CW | |
17:56 | WA6KYR | 7MHz | CW | |
17:58 | KB7HH | 7MHz | CW | |
17:59 | K6QCB | 7MHz | CW | |
18:01 | WG0AT | 7MHz | CW |
Date:16/05/2020 | Summit:W7A/AP-010 (South Mountain) | Call Used:N1CLC | Points: 10
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
22:09 | WU7H | 14MHz | SSB | |
22:15 | W0MNA | 14MHz | SSB | |
22:16 | WN4AT | 14MHz | SSB | |
22:17 | NS7P | 14MHz | SSB | |
22:18 | NW7E | 7MHz | CW | |
22:22 | K6ARK | 7MHz | CW | |
22:24 | WD6TED | 7MHz | CW | |
22:25 | K6QCB | 7MHz | CW | |
22:37 | WW7D | 14MHz | CW | |
22:37 | W5GAI | 14MHz | CW | |
22:39 | WN4AT | 14MHz | CW | |
22:40 | K6YK | 14MHz | CW | |
22:41 | WD4CFN | 14MHz | CW | |
22:42 | W4KAC | 14MHz | CW | |
22:43 | KI4SVM | 14MHz | CW | |
22:46 | KI6KU | 7MHz | CW |
Loadout:
● First aid kit. Make sure it’s a good one... like ability to patch up an impalement wound.
● 30’ of coax feed line (not needed
● 3 L of water (8 lb)
● iPhone with All Trails, MotionX GPS and sota goat
● Trekking poles (not today)
● LNR End Fed multi-band antenna
● Delorme Inreach satellite tracker and communicator.
● Extra LiFePO Battery (not needed)
73,
N1CLC
Christian Claborne
(aka chris claborne)
Great to work you from Belgium! With improving conditions I hope we can do it over many times. TNX for you QSL card, mine is shipped today! 73 Danny ON4VT
ReplyDelete